Ballpark Food Menu
Check out the 2024 menus below to see where you will be stopping first on your next trip to the Pond.
Please Note: All menus and prices are subject to change. Please inquire about specific offerings to ensure product availability.
THE BAIT SHOP CONCESSION MENU
| HOT FOOD | DRINKS | |||
| Hamburger | $6.00 | Soft Drink | $4.00 | |
| Hot Dog | $5.00 | Water | $2.00 | |
| Foot Long Hot Dog | $9.00 | Gatorade | $4.00 | |
| Pizza | $6.00 | Coffee | $3.00 | |
| SNACKS | TREATS | |||
| Chips | $3.00 | Freezie | $1.50 | |
| Nachos | $6.00 | Dippin Dots | $5.00 | |
| Nacho Helmet | $16.00 | |||
| Popcorn | $5.00 | |||
| Popcorn Helmet (Refill $4) | $14.00 | |||
| Candy | $3.50 | |||
| Peanuts | $5.50 | |||
| Giant Pretzel | $6.00 | |||
| Cotton Candy | $5.00 |
MILLER LITE DUGOUT CONCESSION MENU
| FOOD | DRINKS | |||
| Hot Dog | $6.00 | Soft Drink | $3.50 | |
| Chips | $3.50 | Water | $2.00 | |
| Nachos | $6.50 | Gatorade | $4.00 | |
| Popcorn | $5.00 | |||
| Cotton Candy | $5.00 |












