PITCHERS
# | NAME | P | HT | WT | HOMETOWN | DOB | STATUS |
17 | Ben Abram | RHP | 6'8" | 225 | Georgetown, ON | February 23, 2000 | |
45 | José Domínguez | RHP | 6'0" | 200 | San Pedro, DR | August 7, 1990 | Import |
26 | Scott Gillespie | RHP | 6'3" | 235 | Sherwood Park, AB | April 2, 1997 | |
33 | Daniel Howat | LHP | 6'2" | 245 | Brantford, ON | Mar 28, 2003 | |
27 | Euclides Leyer | RHP | 6'2" | 175 | El Seibo, DR | December 28, 1990 | Import |
41 | Deivy Mendez | RHP | 6'4" | 215 | San Pedro, DR | October 27, 1995 | Import |
38 | Halen Knoll | RHP | 5'10" | 215 | Edmonton, AB | May 19, 2000 | Rookie |
22 | Teodoro Ortega | RHP | 6'0" | 145 | Panama, Panama | March 12, 2000 | Import |
19 | Anthony Porcellato | RHP | 6-3 | 200 | Port Coquitlam, BC | August 30, 2003 | Rookie |
3 | Brandon Underhill | RHP | 5'9" | 150 | Niagara Falls, ON | June 15, 1999 |
CATCHERS
# | NAME | B/T | HT | WT | HOMETOWN | DOB | STATUS |
7 | Greg Marco | R/R | 5'10" | 170 | Waterdown, ON | June 6, 1994 | |
23 | Robert Mullen | R/R | 5'11" | 220 | Panama | May 23, 1996 | Import |
INFIELDERS
# | NAME | B/T | HT | WT | HOMETOWN | DOB | STATUS |
24 | Greyson Barrett | L/R | 6'2" | 215 | Bakersfield, CA | August 25, 2000 | |
Austin Gomm | R/R | 6'2" | 200 | Aurora, ON | November 7, 2001 | Rookie | |
20 | Brendan Luther | L/R | 6'1" | 185 | Mississauga, ON | November 3, 1999 | Rookie |
34 | Josh Marchese | L/L | 6'2" | 230 | Burnaby, BC | April 29, 2000 | Rookie |
1 | Nigel Sebastianelli | L/R | 6'1" | 180 | St. Catharines, ON | Rookie | |
4 | Jonah Weisner | L/R | 5'10" | 180 | Mission, BC | September 25, 1999 |
OUTFIELDERS
# | NAME | B/T | HT | WT | HOMETOWN | DOB | STATUS |
Pier-Olivier Boucher | L/R | 6'1" | 186 | Levis, QC | December 3, 1999 | ||
25 | Tyson Gomm | R/R | 6'0" | 175 | Aurora, ON | May 9, 2003 | |
21 | Brandon Hupé | R/R | 6'3" | 205 | North Delta, BC | June 24, 2000 | |
11 | Gianfranco Morello | R/R | 5'11" | 175 | Toronto, ON | May 8, 1995 | |
10 | Matteo Porcellato | R/R | 6'2" | 195 | Port Moody, BC | September 17, 1999 | |
13 | Jake Sanford | L/R | 6'2" | 220 | Cole Harbour, NS | October 24, 1997 |
OTHER
# | NAME | B/T | HT | WT | HOMETOWN | DOB | STATUS |
16 | Sam Cawker | R/R | 6'0" | 205 | Courtice, ON | December 17, 1997 |